| Time | Event | Details |
|---|---|---|
| 1:00pm |
High School Gym
|
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Carrington | |
| 4:00pm | vs. Devils Lake | |
| 4:30pm | ||
| 4:30pm | vs. Park River | |
| 4:45pm | vs. Devils Lake | |
7/7/8/8/9/C 4:00 - N Court 7, S. Court 8 4:45 - N Court 7, S. Court 9 5:30 - N Court 8, S. Court C | ||
| 6:00pm | vs. Park River | |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
Activity Center
| |
| 4:00pm |
High School Gym
| |
| 4:30pm |
| Time | Event | Details |
|---|---|---|
@ Mt. Carmel Dam 10:30-2:45 | ||
@ Mt. Carmel Dam 10:30-2:45 | ||
| 9:00am | vs. TBA | |
| 4:30pm | ||
| 4:45pm | vs. Grafton | |
| 5:00pm | vs. North Star School | |
| 5:45pm | vs. Grafton | |
| 6:00pm | vs. Minto Public | |
| 7:00pm | vs. Grafton | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Lakota
| |
| 4:00pm |
Activity Center
| |
| 4:00pm |
High School Gym
| |
| 7:00pm | vs. Harvey Public Schools
Homecoming | |
Homecoming | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. North Border | |
| 10:30am | vs. Griggs-Midkota Titans |
4:00 - N Court 7, S. Court 8
4:45 - N Court 7, S. Court 9
5:30 - N Court 8, S. Court C